Importify | Oberlo | |
Rating on Shopify | 4.6 ⭐ | 4.2 ⭐ |
Pricing | Basic Plan starts at $14.95 per month | Basic Plan starts at $29.90 per month |
Free Trial | Yes - 1 day free trial | Yes - offers a free plan |
Platforms | Shopify, Woocomerce, Jumpseller | Shopify |
Suppliers | (Us suppliers & Chinese suppliers) Aliexpress, Amazon, Alibaba, Etsy, Banggood, Dhgate, Walmart, 1688, Gearbest, Lightinthebox, Miniinthebox, Taobao, Tmall, Overstock, Costco, Dealextreme, Snapdeal, Flipkart, Geekbuying, Tomtop, Fasttech, Allstarhealth, Buyincoins, Kohls, Jd, Fasttech, Lazada, Bonanza, ltdcommodities, ioffer, Shein, Wish, Rosegal, Cjdropshipping, Gogomall, Rubyimports | AliExpress |
Imported Products limits | No limit | 500 - 30,000 |
1-Click Save To App | Yes | No |
Spy on other Shopify stores and find Proven products in your niche | Yes | No |
Order Fulfilment | Semi-Automatic Order Fulfillment from Aliexpress, Amazon, Dhgate | Aliexpress |
Reviews integeration | Yes | Yes |
Shopify To Shopify Importer | No |
In the video below we cover the differences between Importify and Oberlo: